|
Saturday, |
Ultrasound Carcass Data
|
Lot No. |
Tattoo |
Dam ID |
Actual Scrotal Circum 13-Feb |
Rump Fat |
REA |
Adj. REA |
REA Ratio |
IMF |
Adj. IMF |
IMF Ratio |
| 1 | N16 | H196 | 34.5 | 0.18 | 12.80 | 14.24 | 104 | 3.60 | 3.64 | 105 |
| 2 | N18 | B125 | 37 | 0.19 | 12.00 | 13.34 | 97 | 4.35 | 4.38 | 127 |
| 3 | N38 | F296 | 38.5 | 0.27 | 12.50 | 14.27 | 104 | 3.12 | 3.17 | 92 |
| 4 | N49 | D96 | 36 | 0.25 | 13.40 | 14.96 | 109 | 3.36 | 3.40 | 98 |
| 5 | N58 | D154 | 37.25 | 0.15 | 14.00 | 15.30 | 112 | 3.18 | 3.20 | 93 |
| 6 | N71 | B137 | 39 | 0.18 | 12.10 | 14.08 | 103 | 3.71 | 3.76 | 109 |
| 7 | N351 | J35 | 32 | 0.19 | 14.60 | 16.65 | 3.46 | 3.51 | ||
| 8 | N17 | D137 | 37 | 0.12 | 10.40 | 11.55 | 84 | 3.93 | 3.95 | 114 |
| 9 | N45 | E132 | 34.5 | 0.09 | 11.40 | 12.66 | 92 | 4.07 | 4.09 | 118 |
| 10 | N61 | H119 | 38 | 0.10 | 11.90 | 13.53 | 99 | 3.24 | 3.28 | 95 |
| 11 | N65 | E112 | 38.25 | 0.12 | 11.30 | 12.77 | 93 | 2.74 | 2.77 | 80 |
| 12 | N87 | F75 | 36 | 0.19 | 11.50 | 13.46 | 98 | 2.72 | 2.77 | 80 |
| 13 | N94 | F175 | 34.5 | 0.12 | 10.20 | 11.76 | 86 | 3.70 | 3.73 | 108 |
| 14 | N314 | E34 | 36.5 | 0.18 | 11.4 | 14.2 | 2.68 | 2.83 | ||
| 15 | N68 | C2 | 38.5 | 0.15 | 13.20 | 14.78 | 108 | 3.56 | 3.59 | 104 |
| 16 | N69 | B40 | 38 | 0.12 | 13.10 | 14.93 | 109 | 3.26 | 3.30 | 96 |
| 17 | N270 | J38 | 36 | 0.15 | 12.70 | 15.59 | 111 | 2.45 | 2.53 | 73 |
| 18 | 3118N | Holly | 36 | 0.13 | 13.60 | 2.80 | ||||
| 19 | 335N | 501E | 37 | 0.22 | 13.00 | 12.75 | 3.05 | 3.04 | ||
| 20 | 334N | 501E | 37 | 0.16 | 13.00 | 13.27 | 99 | 2.84 | 2.84 | 89 |
| 21 | 3110N | 501E | 35.5 | 0.18 | 11.20 | 13.07 | 97 | 2.99 | 3.03 | 95 |
| 22 | N1 | L85 | 33 | 0.15 | 11.60 | 12.89 | 92 | 3.29 | 3.33 | 96 |
| 23 | N14 | L40 | 34 | 0.19 | 12.20 | 13.99 | 100 | 3.92 | 3.97 | 115 |
| 24 | N9 | L428 | 34 | 0.16 | 11.80 | 13.54 | 96 | 3.17 | 3.22 | 93 |
| 25 | 351N | K85 | 39 | 0.10 | 13.50 | 14.24 | 3.15 | 3.17 | ||
| 26 | N21 | L35 | 36.5 | 0.19 | 12.30 | 14.07 | 100 | 3.25 | 3.30 | 96 |
| 27 | N32 | L9 | 39 | 0.12 | 12.00 | 14.16 | 101 | 4.53 | 4.59 | 133 |
| 28 | N36 | L10 | 32.5 | 0.19 | 12.80 | 14.63 | 104 | 3.40 | 3.45 | 100 |
| 29 | N47 | L288 | 34.5 | 0.16 | 11.10 | 13.35 | 95 | 4.50 | 4.57 | 132 |
| 30 | N75 | F26 | 37 | 0.13 | 12.70 | 14.07 | 100 | 2.95 | 2.98 | 86 |
| 31 | N56 | L331 | 35.25 | 0.22 | 11.50 | 13.49 | 96 | 2.97 | 3.02 | 88 |
| 32 | 359N | 033K | 38.5 | 0.15 | 12.90 | 13.77 | 101 | 2.83 | 2.83 | 82 |
| 33 | N78 | J259 | 36 | 0.22 | 10.60 | 12.23 | 87 | 3.72 | 3.76 | 109 |
| 34 | N93 | L277 | 31.5 | 0.15 | 11.60 | 13.91 | 99 | 3.72 | 3.78 | 110 |
| 35 | N116 | K96 | 36 | 0.18 | 11.90 | 13.69 | 97 | 3.67 | 3.71 | 107 |
| 36 | N119 | G175 | 35.25 | 0.12 | 12.00 | 13.68 | 97 | 3.84 | 3.87 | 112 |
| 37 | N123 | J44 | 35.5 | 0.25 | 14.50 | 16.51 | 118 | 3.50 | 3.55 | 103 |
| 38 | N142 | J121 | 34.25 | 0.21 | 12.50 | 14.43 | 103 | 2.83 | 2.87 | 83 |
| 39 | N126 | A48 | 36.5 | 0.24 | 11.10 | 13.38 | 95 | 4.54 | 4.60 | 133 |
| 40 | N127 | E74 | 33 | 0.31 | 11.50 | 13.04 | 93 | 4.38 | 4.41 | 128 |
| 41 | N128 | K83 | 31 | 0.22 | 11.10 | 12.88 | 92 | 3.23 | 3.27 | 95 |
| 42 | N133 | G106 | 34 | 0.09 | 10.20 | 12.48 | 89 | 4.24 | 4.30 | 125 |
| 43 | N135 | E36 | 35.25 | 0.10 | 12.70 | 14.49 | 103 | 3.23 | 3.27 | 95 |
| 44 | N137 | H366 | 40 | 0.21 | 11.80 | 13.66 | 97 | 3.21 | 3.25 | 94 |
| 45 | N150 | 032D | 39.25 | 0.15 | 12.50 | 14.97 | 107 | 3.54 | 3.61 | 104 |
| 46 | N164 | K94 | 36 | 0.16 | 11.90 | 13.93 | 99 | 3.79 | 3.84 | 111 |
| 47 | N203 | K230 | 38 | 0.14 | 11.80 | 14.11 | 100 | 4.35 | 4.41 | 128 |
| 48 | N213 | G324 | 35 | 0.16 | 13.60 | 15.51 | 110 | 3.18 | 3.22 | 93 |
| 49 | N190 | E56 | 37 | 0.21 | 11.00 | 12.84 | 91 | 3.40 | 3.44 | 100 |
| 50 | N194 | J188 |
OUT OF SALE |
|||||||
| 51 | N204 | G157 | 33 | 0.12 | 11.30 | 13.34 | 95 | 3.62 | 3.66 | 106 |
| 52 | N205 | K100 | 34.5 | 0.19 | 12.80 | 15.33 | 109 | 4.25 | 4.32 | 125 |
| 53 | N228 | G29 | 33 | 0.18 | 10.70 | 13.21 | 94 | 2.61 | 2.67 | 77 |
| 54 | N245 | H154 | 37 | 0.18 | 13.00 | 14.87 | 106 | 3.12 | 3.16 | 91 |
| 55 | N264 | G274 | 33.5 | 0.19 | 9.70 | 11.75 | 84 | 3.40 | 3.44 | 100 |
| 56 | N230 | G84 | 34 | 0.13 | 12.80 | 15.12 | 108 | 3.17 | 3.23 | 93 |
| 57 | N237 | K145 | 35.5 | 0.18 | 11.70 | 13.85 | 99 | 4.43 | 4.48 | 130 |
| 58 | N242 | K305 | 36.5 | 0.08 | 13.30 | 15.46 | 110 | 2.87 | 2.92 | 85 |
| 59 | N255 | D603 | 35 | 0.15 | 11.80 | 13.23 | 94 | 3.14 | 3.18 | 92 |
| 60 | N273 | L47 | 35.5 | 0.18 | 11.80 | 14.72 | 105 | 2.97 | 3.05 | 88 |
| 61 | 3121N | 34.25 | 0.30 | 12.30 | 14.37 | 107 | 3.49 | 3.53 | 110 | |
| 62 | N304 | J258 | 38 | 0.09 | 12.50 | 15.17 | 108 | 3.65 | 3.72 | 108 |
| 63 | N278 | B11 | 35 | 0.16 | 10.90 | 13.88 | 99 | 3.20 | 3.28 | 95 |
| 64 | N285 | H361 | 35.5 | 0.12 | 12.70 | 14.78 | 105 | 3.28 | 3.32 | 96 |
| 65 | N300 | H290 | 37 | 0.13 | 13.80 | 16.10 | 115 | 2.68 | 2.73 | 79 |
| 66 | N311 | G300 | 32 | 0.10 | 10.20 | 12.90 | 92 | 3.34 | 3.41 | 99 |
| 67 | N325 | F68Z | 36 | 0.09 | 12.3 | 15.36 | 3.19 | 3.46 | ||
| 68 | N317 | K011 | 35 | 0.13 | 12.2 | 15.18 | 4.42 | 4.95 | ||
| 69 | N356 | H20 | 37 | 0.13 | 12.5 | 15.83 | 2.86 | 3.07 | ||
| 70 | N374 | F45 |
OUT OF SALE |
|||||||
| 71 | N389 | E308 | 33.25 | 0.21 | 10.6 | 13.99 | 3.07 | 3.38 | ||
| 72 | N39 | L160 | 34 | 0.15 | 12.80 | 15.26 | 109 | 3.45 | 3.53 | 102 |
| 73 | N33 | J132 | 41 | 0.08 | 12.30 | 13.79 | 98 | 3.04 | 3.07 | 89 |
| 74 | N70 | H126 | 38 | 0.15 | 12.00 | 13.46 | 96 | 3.00 | 3.03 | 88 |
| 75 | N98 | H170 | 34 | 0.09 | 10.30 | 11.95 | 100 | 3.03 | 3.07 | 100 |
| 76 | N115 | K121 | 36 | 0.28 | 11.40 | 13.21 | 94 | 3.24 | 3.28 | 95 |
| 77 | N120 | H13 | 37.25 | 0.21 | 11.00 | 12.84 | 100 | 3.29 | 3.33 | 100 |
| 78 | N124 | H341 | 33.5 | 0.27 | 12.90 | 15.06 | 107 | 3.34 | 3.40 | 98 |
| 79 | N141 | D122 | 36 | 0.22 | 13.40 | 15.26 | 109 | 2.91 | 2.95 | 85 |
| 80 | N143 | K318 | 35.5 | 0.12 | 11.90 | 14.36 | 102 | 2.93 | 3.00 | 87 |
| 81 | N147 | E82 | 34.75 | 0.14 | 11.80 | 13.71 | 98 | 3.74 | 3.78 | 110 |
| 82 | N185 | G213 | 36.5 | 0.12 | 11.60 | 13.52 | 96 | 3.66 | 3.70 | 107 |
| 83 | N217 | H294 | 34.5 | 0.22 | 12.10 | 14.31 | 102 | 3.34 | 3.39 | 98 |
| 84 | N219 | F268 | 34 | 0.12 | 10.80 | 12.73 | 91 | 2.51 | 2.55 | 74 |
| 85 | N225 | F197 | 33 | 0.06 | 12.40 | 14.27 | 102 | 3.68 | 3.72 | 108 |
| 86 | N227 | B17 | 34.5 | 0.12 | 10.30 | 12.87 | 92 | 3.41 | 3.48 | 101 |
| 87 | N235 | B07 | 37 | 0.18 | 12.90 | 15.27 | 109 | 4.06 | 4.12 | 119 |
| 88 | N282 | J286 | 36 | 0.19 | 12.30 | 14.48 | 103 | 2.29 | 2.34 | 68 |
| 89 | N283 | J214 | 36 | 0.15 | 11.40 | 13.86 | 99 | 3.12 | 3.18 | 92 |
| 90 | N292 | F33 | 35.5 | 0.14 | 11.50 | 13.32 | 95 | 2.30 | 2.33 | 68 |
| 91 | N302 | H189 | 31.5 | 0.21 | 12.50 | 15.30 | 109 | 4.17 | 4.24 | 123 |
| 92 | N303 | H162 | 33.5 | 0.09 | 12.00 | 14.09 | 100 | 3.95 | 3.99 | 116 |
| 93 | N319 | K99 | 37 | 0.07 | 10.8 | 13.47 | 2.83 | 3.01 | ||
| 94 | N324 | C230 | 39.5 | 0.19 | 10.8 | 13.52 | 3.69 | 4.07 | ||
| 95 | 352N | Bl Star | 40 | 0.09 | 14.40 | 15.40 | 110 | 3.83 | 3.85 | 111 |
| 96 | 3117N | Bl Star | 34.25 | 0.12 | 10.90 | 12.75 | 95 | 3.11 | 3.14 | 98 |
| 97 | N102 | G90 | 38 | 0.19 | 12.00 | 13.92 | 99 | 2.90 | 2.95 | 85 |
| 98 | N134 | B75 | 35.5 | 0.19 | 11.10 | 13.13 | 93 | 3.39 | 3.44 | 100 |
| 99 | N231 | J34 | 36 | 0.13 | 11.80 | 14.34 | 102 | 2.65 | 2.71 | 79 |
| 100 | N338 | F61 | 36.5 | 0.12 | 12.3 | 15.47 | 3.65 | 4.03 | ||
| 101 | N196 | H23 | 33 | 0.18 | 11.80 | 14.29 | 102 | 3.39 | 3.45 | 100 |
| 102 | N66 | L407 | 35 | 0.11 | 11.30 | 13.27 | 100 | 2.44 | 2.49 | 100 |
| 103 | N110 | K241 | 37 | 0.21 | 12.90 | 15.10 | 109 | 3.47 | 3.53 | 91 |
| 104 | N138 | H288 | 34.5 | 0.16 | 13.00 | 15.07 | 108 | 2.72 | 2.77 | 82 |
| 105 | N182 | K336 | 35 | 0.16 | 10.70 | 12.93 | 92 | 3.94 | 3.99 | 118 |
| 106 | N218 | E13 | 38 | 0.22 | 10.80 | 12.71 | 91 | 4.20 | 4.24 | 109 |
| 107 | N130 | B143 | 35.75 | 0.25 | 10.90 | 13.09 | 100 | 4.17 | 4.23 | 100 |
| 108 | N161 | B84 | 36 | 0.16 | 10.40 | 12.48 | 100 | 2.94 | 2.99 | 100 |
| 109 | ||||||||||